Meyer Blue

From S$3,551,000
- Luxury High Rise Residential
- Freehold
- 226 units
- TOP 31 Dec 2028
- NL-1019
| District | D15 |
| Address | 83 Meyer Road |
| Type | Luxury High Rise Residential |
| Tenure | Freehold |
| Total units | 226 |
| TOP | 31 Dec 2028 |
| Developer | United Venture Development(Meyer Blue)Pte. Ltd. |
Opens on the tour provider's own site, in a new tab.
Unit mix
| Type | Size | Floor price from | Units |
|---|---|---|---|
| 3BR Premium | 1141 – 1141 sqft | S$3,551,000 | 1 |
| 4BR Premium (w Private Lift) | 1518 – 1528 sqft | S$4,528,000 | 26 |
| 4BR Premium + Study (w Private Lift) | 1733 – 1733 sqft | S$5,338,000 | 10 |
| 5BR Suite (w Private Lift) | 1905 – 1905 sqft | S$5,780,000 | 11 |
All prices and unit availability shown are indicative only, are subject to change without prior notice, and are subject to final confirmation with the developer. Please contact Pearlyn to verify current pricing and availability before making any decision. (Prices extracted 7 aug 2026.)
Site plan
MRT nearby
- Katong Park
- Tanjong Katong
- Dakota
- Mountbatten
- Marine Parade
- Stadium
Get the floor plans and latest price list for Meyer Blue
Sent to you directly, with the units still available.