The Hillshore 锦绣山庄

From S$1,768,000
- Freehold
- 59 (including 4 Dual Key Units) units
- NL-1032
| District | D05 |
| Address | 290 Pasir Panjang Road, Singapore 119476 · 292 Pasir Panjang Road, Singapore 118633 |
| Tenure | Freehold |
| Total units | 59 (including 4 Dual Key Units) |
| Developer | Hillside View Development Pte Ltd (a subsidiary of FRX Capital Private Limited) |
Opens on the tour provider's own site, in a new tab.
Unit mix
| Type | Size | Floor price from |
|---|---|---|
| 2 Bedroom | 743 sqft | S$1,768,000 |
| 2 Bedroom Premium | 818 – 850 sqft | S$1,868,000 |
| 2 Bedroom Penthouse | 904 – 915 sqft | S$2,165,000 |
| 2 Bedroom Premium Penthouse | 990 – 1,033 sqft | S$2,295,000 |
| 3 Bedroom | 1,055 – 1,109 sqft | S$2,588,000 |
| 3 Bedroom Premium | 1,087 sqft | S$2,730,000 |
| 3 Bedroom Penthouse | 1,442 sqft | S$3,358,000 |
| 4 Bedroom (Dual Key) | 1,475 sqft | S$3,880,000 |
| 4 Bedroom Penthouse | 1,647 – 1,776 sqft | S$3,968,000 |
| 4 Bedroom Premium Penthouse (Dual Key) | 2,185 sqft | S$5,188,000 |
All prices and unit availability shown are indicative only, are subject to change without prior notice, and are subject to final confirmation with the developer. Please contact Pearlyn to verify current pricing and availability before making any decision. (Prices extracted 7 aug 2026.)
MRT nearby
- Haw Par Villa MRT Station — 5 mins walk
Get the floor plans and latest price list for The Hillshore
Sent to you directly, with the units still available.